|
Type: | Netherlands. 1885 1/2 Cent |
Mintage: | 7,800,000 |
Reference: | KM-109 |
| |
|
|
| |
|
Type: | British North Borneo (Malaysia). 1886-H Cent |
Mintage: | 5,000,000 |
Reference: | KM-2 |
| |
|
|
| |
|
Type: | Venezuela. 1886 1 Bolivar |
Mintage: | 600,000 |
Reference: | KM-22 |
| |
|
|
| |
|
Type: | Zaire/Congo Free State. 1894 5 Centimes |
Grade: | UNC |
Mintage: | 150,000 |
Reference: | KM-3 |
| |
|
|
| |
|
Type: | Argentina. 1891 2 Centavos |
Mintage: | 8,050,000 |
Reference: | KM-8 |
| |
|
|
| |
|
Type: | Guatemala. 1894 1/2 Real |
Reference: | KM-224 |
| Struck over an 1888 Peru 1 Sol. |
| |
|
|
| |
|
Type: | Egypt. 1896 1/10th Quirsh |
Grade: | UNC |
Reference: | KM-289 |
| |
|
|
| |
|
Type: | Nicaragua. 1899 5 Centavos |
Mintage: | 2,000,000 |
Reference: | KM-9 |
| |
|
|
| |