|
Type: | Malaysia/Straits Settlements. 1900 50 Cents |
Mintage: | 88,000 |
Reference: | KM-13 |
| |
|
|
| |
|
Type: | Tibet. 1901-1906 'Ga-den' Tangka |
Reference: | Y-13.4 |
| |
|
|
| |
|
Type: | Columbia. 1902 50 Centavos |
Reference: | KM-3 |
| Minted to pay Gen. Valencia's troops after the Battle of Palonegro in Columbia's civil war, rumored to be struck from the brass of expended cartridges. |
| |
|
|
| |
|
Type: | Denmark. 1903 2 Kroner |
Grade: | AU |
Mintage: | 103,000 |
Reference: | KM-802 |
| |
|
|
| |
|
Type: | Hungary. 1904 10 Korona |
Mintage: | 1,531,000 |
Reference: | KM-485 |
| |
|
|
| |
|
Type: | Denmark. 1906 2 Kroner |
Grade: | AU |
Mintage: | 151,000 |
Reference: | KM-803 |
| |
|
|
| |
|
Type: | Malaysia/Straits Settlements. 1910-B 5 Cents |
Mintage: | 13,012,000 |
Reference: | KM-20a |
| |
|
|
| |
|
Type: | Austria. 1912 2 Corona |
Mintage: | 10,245,000 |
Reference: | KM-2821 |
| |
|
|
| |
|
Type: | Hungary. 1912 2 Korona |
Mintage: | 4,000,000 |
Reference: | KM-493 |
| |
|
|
| |
|
Type: | Cuba. 1915 20 Centavos |
Mintage: | 7,915,000 |
Reference: | KM-13.1 |
| |
|
|
| |
|
Type: | Cuba. 1915 Peso |
Mintage: | 1,976,000 |
Reference: | KM-15.1 |
| |
|
|
| |
|
Type: | Egypt. 1916 20 Piastres |
| |
|
|
| |
|
Type: | Egypt. 1917 10 Piastres |
Mintage: | 4,859,000 |
Reference: | KM-319 |
| |
|
|
| |
|
Type: | Finland. 1917 5 Pennia |
Grade: | UNC |
Mintage: | 1,650,000 including the 1 and 10 Pennia |
Reference: | KM-17 |
| Civil war - Kerenski government issue |
| |
|
|
| |
|
Type: | Kiau Chau. 1909 10 Cents |
Mintage: | 670,000 |
Reference: | KM-2 |
| German enclave in China. Solder on reverse? |
| |
|
|
| |