|
Type: | Myanmar. 1852 1 Mat |
Grade: | AU+ |
Reference: | KM-8.1 |
| |
|
|
| |
|
Type: | Brazil. 1862 500 Reis |
Grade: | UNC |
Reference: | KM-464 |
| |
|
|
| |
|
Type: | Romania. 1867 2 Bani |
Grade: | NGC MS68 Red |
Reference: | KM-2 |
| Heaton mint. |
| |
|
|
| |
|
Type: | Belgium. 1869 5 Francs |
Mintage: | 12,658,000 |
Reference: | KM-24 |
| |
|
|
| |
|
Type: | Peru. 1869-YB 1 Sol |
Grade: | PCGS MS63 |
Reference: | KM-196.3 |
| |
|
|
| |
|
Type: | Hong Kong. 1881 Cent |
Mintage: | 1,000,000 |
Reference: | KM-4.3 |
| |
|
|
| |
|
Type: | Philippines. 1882/1 20 Centavos |
Mintage: | 968,000 |
Reference: | KM-149 |
| |
|
|
| |
|
Type: | Haiti. 1877 IB CT 20 Centimes |
Grade: | NGC Proof-64 |
Reference: | KM-Pn75 |
| Essai. Copper. |
| |
|
|
| |
|
Type: | Switzerland. 1879 Shooting Thaler |
Grade: | PCGS MS63 |
Mintage: | 30,000 |
Reference: | KM-S14 |
| |
|
|
| |