 |
| Type: | 1864 Civil War token |
| Reverse Legend: | UNION FOR EVER |
| Mintage: | R1 (5000+) |
| Reference: | Fuld 51/342 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Reverse Legend: | NOT ONE CENT in a wreath |
| Mintage: | R2 (2,000-4,999 est) |
| Reference: | Fuld 61/355 |
| ES below feathers |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse: | Indian head |
| Reverse: | Drum, crossed cannon, and flags |
| Mintage: | R1 (5000+) |
| Reference: | Fuld 79/351 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse: | Indian head |
| Reverse: | Drum, flags and cannon |
| Mintage: | R1 (5000+) |
| Reference: | Fuld 79/351 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse: | Indian head |
| Reverse: | Drum, crossed cannon, and flags |
| Mintage: | R1 (5000+) |
| Reference: | Fuld 82/352 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse Legend: | MILLIONS FOR CONTRACTORS |
| Obverse: | Indian head |
| Reverse Legend: | NOT ONE CENT FOR THE WIDOWS |
| Grade: | UNC |
| Mintage: | R2 (2,000-4,999 est) |
| Reference: | Fuld 97/389 |
| FORT LAFAYE on the headband |
| | |
|
|
| | |