 |
| Type: | 1863 Civil War token |
| Obverse: | Turban head |
| Reverse Legend: | OUR COUNTRY |
| Mintage: | If brass, R3 (500-2,000 est) |
| Reference: | Fuld 1/229 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse: | Turban head |
| Reverse: | ARMY & NAVY in a wreath |
| Grade: | AU |
| Mintage: | R3 (500-1,999 est) |
| Reference: | Fuld 10/312 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Reverse Legend: | ARMY & NAVY |
| Mintage: | R2 (2,000-4,999 est) |
| Reference: | Fuld 13/297 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War Token |
| Reverse Legend: | PEACE FOREVER |
| Reverse: | Clasping hands |
| Mintage: | R4 (200-499) |
| Reference: | Fuld 25/418 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War Token |
| Obverse Legend: | Head |
| Reverse Legend: | OUR CARD |
| Reverse: | Wreath |
| Mintage: | R7 (11-20 est) |
| Reference: | Fuld 32/275 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War Token |
| Obverse Legend: | LIBERTY AND NO SLAVERY |
| Obverse: | Head |
| Reverse Legend: | UNION FOR EVER |
| Reverse: | Shield and wreath |
| Mintage: | R3 (501-2000 est) |
| Reference: | Fuld 36/271 |
| Off-center. Oversize planchet? |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War Token |
| Obverse Legend: | LIBERTY AND NO SLAVERY |
| Mintage: | R2 (2,000-5,000 est) |
| Reference: | Fuld 36/340 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse Legend: | FOR PUBLIC ACCOMODATION |
| Reverse Legend: | KNICKERBOCKER CURRENCY |
| Mintage: | R3 (500-2,000 est) |
| Reference: | Fuld 37/255 |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse: | Bust |
| Reverse Legend: | MILLIONS FOR DEFENCE NOT ONE CENT FOR TRIBUTE |
| Reverse: | Wreath |
| Mintage: | R2 (2,000-5,000 est) |
| Reference: | Fuld 43/388 |
| | |
|
|
| | |
 |
| Type: | Civil War token |
| Reverse Legend: | OUR ARMY |
| Mintage: | R1 (5000+) |
| Reference: | Fuld 45/332 |
| | |
|
|
| | |
 |
| Type: | 1864 Civil War token |
| Obverse: | Capped head |
| Grade: | copper EF, brass AU |
| Mintage: | copper R1 (5000+), brass R7 (10-19 est) |
| Reference: | Fuld 46/339 |
| Both tokens use the same dies, though the brass is a bit larger in diameter and is much rarer. |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War Token |
| Obverse Legend: | UNITED WE STAND DIVIDED WE FALL |
| Obverse: | Head |
| Reverse Legend: | ARMY & NAVY |
| Reverse: | Crossed swords and wreath |
| Mintage: | R1 (5000+ est) |
| Reference: | Fuld 48/299 |
| The obverse legend was produced with broken punches as the magnifications show. |
| | |
|
|
| | |
 |
| Type: | 1864 Civil War Token |
| Obverse: | Head |
| Reverse Legend: | UNION FOR EVER |
| Reverse: | Shield |
| Mintage: | R1 (5000+ est) |
| Reference: | Fuld 49/343 |
| | |
|
|
| | |