 |
| Type: | 276-282 (Probus) Antoninianus |
| Obverse Legend: | IMP C PROBVS AVG |
| Obverse: | Diademed curiassed bust right |
| Reverse Legend: | ADVEN(TV)S AVG |
| Reverse: | Probus on horeseback left, raising right hand, with a captive in front of the horse |
| Exergue: | R S |
| | |
|
|
| | |
 |
| Type: | 276-282 (Probus) Antoninianus |
| Obverse Legend: | IMP PROBVS PF AVG |
| Obverse: | Radiate curiassed bust right |
| Reverse Legend: | FIDES MILITVM |
| Reverse: | Fides standing left holding two standards |
| Exergue: | R ε |
| Reference: | VM-20 |
| | |
|
|
| | |
 |
| Type: | 276-282 (Probus) Billon Tetradrachm |
| Obverse: | Laureate and curiassed bust right |
| Reverse: | Eagle between L E |
| Reference: | S-3390 |
| Alexandria, Egypt mint. Note "Probus" in Greek in the obverse legend. |
| | |
|
|
| | |
 |
| Type: | 276-282 (Probus) Billon Tetradrachm |
| Obverse: | Laureate, curiassed bust right |
| Reverse: | Tyche (Fortuna) |
| Alexandria, Egypt mint. Yr. 3. |
| | |
|
|
| | |