These coins represent the coins with the highest catalog value in my collection of all those presented on this site.
 |
| Type: | 1637-1642 (Charles I) 30 Shillings |
| Obverse: | Charles I on horseback |
| Reverse: | Crowned shield |
| Reference: | KM-88 (87?) |
| | |
|
|
| | |
 |
| Type: | Rhodes/Rhodian Peraia (Rhodes' possessions on the mainland) 2nd century BC Drachm |
| Obverse: | 3/4ths face of Helios to right |
| Reverse Legend: | ΕΡΜΙΑΣ |
| Reverse: | Rose with bud on right |
| Reference: | S-5092 |
| | |
|
|
| | |
 |
| Type: | 1860 Indian Head Cent |
| Grade: | PCGS MS62 |
| Mintage: | 20,566,000 |
| Copper-nickel. Pointed bust. |
| | |
|
|
| | |
 |
| Type: | Boeotia/Thebes. 395-338 BC Stater |
| Obverse: | Boeotian shield |
| Reverse: | Amphora |
| Reference: | S-2400var |
| | |
|
|
| | |
 |
| Type: | Thessaly/Larissa. 375-320 BC Drachm |
| Obverse: | 3/4ths face of nymph Larissa to left |
| Reverse: | Horse grazing right |
| Reference: | SNGCop 121 |
| | |
|
|
| | |