These coins represent the coins with the highest catalog value in my collection of all those presented on this site.
 |
| Type: | Kingdom of Lydia. 650-600BC Third stater |
| Obverse: | Lion's head right with a radiate globule on its forehead (nose wart) |
| Reverse: | Incuse square |
| Reference: | S-3398 |
| Electrum. |
| | |
|
|
| | |
 |
| Type: | 1698 (William III) Halfcrown |
| Grade: | NGC AU50 |
| Reference: | S-3494, ESC-554 |
| DECIMO along edge. |
| | |
|
|
| | |
 |
| Type: | Macedonia/Amphipolis. 158-149BC Tetradrachm |
| Obverse: | Artemis, head right, with bow and case behind, in a Macedonian shield |
| Reverse Legend: | MAKEΔONΩN ΠΡΩTHΣ |
| Reverse: | Club in oak wreath |
| Reference: | S-1386var |
| | |
|
|
| | |
 |
| Type: | 1560-1561 (Elizabeth I) Shilling |
| Obverse Legend: | ELIZABETH D G ANG FRA ET HIB REGINA (Elizabeth by the grace of God Queen of England France and Ireland |
| Obverse: | Bust of Elizabeth in a plain dress facing left |
| Reverse Legend: | POSVI DEVM ADIVTOREM MEVM (I have made God my helper) |
| Reverse: | Royal arms over a long cross |
| Reference: | S-2592, ELSH-035 |
| Milled. Under 30mm. |
| | |
|
|
| | |
 |
| Type: | 1860 Penny |
| Grade: | PCGS PR64 |
| Reference: | Peck 2133 |
| Pattern by Moore. |
| | |
|
|
| | |