|
Type: | Afghanistan. 1220-1227 (Ghengis Kahn) Jital |
| Ghazi type. Billon (heavily alloyed silver). |
| |
|
|
| |
|
Type: | Afghanistan. 1221 (Ghengis Khan) Jital |
| Kurzuwan siege coin. |
| |
|
|
| |
|
Type: | Armenia. 1226-1270 (Hetoum I and Zabel) Tram |
Obverse: | Lion walking right |
Reverse: | Hetoum and Zabel stand facing, long cross between |
Reference: | Nercessian 337ff |
| |
|
|
| |
|
Type: | Athens. 1294-1308 (Guy II) Denier |
Obverse: | Cross |
Reverse: | Castle with cross above |
Reference: | Malloy 93 |
| Crusader issue. The impression of the strike of the castle can be seen on the obverse, and vice versa. |
| |
|
|
| |
|
Type: | Bulgaria. 1331-1371 Grosh |
Obverse: | Christ enthroned |
Reverse: | Ivan & Mikhail standing facing |
| |
|
|
| |
|
Type: | Ilkhanids (Persian Mongols). ca. 1340 (Sati Beg) Double Dirhem |
| |
|
|
| |
|
Type: | Mongolian Persia. 1344-1346 (AH754) Double Dirham |
| Tabriz mint. Nushirwan (Mongolian ruler of Ilkhanids), and grandson of Ghengis Khan. |
| |
|
|
| |
|
Type: | Hungary. 1382-1387 (Marie) Denar |
| Four Denars, each from a different mint. Note doubling on some of the features, most notably the crosses of three of the four Denars. |
| |
|
|
| |