|
Type: | 579-590 (Hormazd IV) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| |
|
|
| |
|
Type: | ca. 600 (Xusro II) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| |
|
|
| |
|
Type: | 590-628 (Xusro II) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| Ahwaz mint. |
| |
|
|
| |
|
Type: | 616 (yr. 27) (Xusro II) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| Fars mint. |
| |
|
|
| |
|
Type: | 590-628 (Xusro II) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| Hunnic counterstamp. |
| |
|
|
| |