|
Type: | 293-303 (Narseh) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| Son of Shapur I. |
| |
|
|
| |
|
Type: | 309-379 (Shapur II) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| |
|
|
| |
|
Type: | 399-420 (Yazdgerd I) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| |
|
|
| |
|
Type: | 420-438 (Varhran V) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| |
|
|
| |
|
Type: | 438-457 (Yazdgard II) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| Shush or Shiz mint. |
| |
|
|
| |
|
Type: | 459-484 (Peroz I) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| Media |
| |
|
|
| |
|
Type: | 499-531 (Kavad I, 3rd reign) Dirhim |
Obverse: | Bust |
Reverse: | Altar and fire attendants |
| |
|
|
| |