|
Type: | 19-18BC (Augustus) Denarius |
Obverse Legend: | CAESAR (AVGVSTVS) |
Obverse: | Laureate head right |
Reverse Legend: | DIVVS IVL(IVS) |
Reverse: | Comet with 8 rays |
Reference: | SM-1607var, M-57 |
| Caesaraugusta. |
| |
|
|
| |
|
Type: | 27BC-14AD (Augustus) Quadrans |
Obverse Legend: | SISENNA GAIVS III VIR |
Obverse: | Altar |
Reverse Legend: | MESSALIA APRONIVS A A A F F |
Reverse: | SC |
| |
|
|
| |
|
Type: | after 10BC (Augustus) As |
Obverse Legend: | CAESAR PONT MAX |
Obverse: | Laureate head right |
Reverse Legend: | ROM ET AVG |
Reverse: | Altar of Lugdunum |
Reference: | SM-1690, VM-93 |
| Lugdunum |
| |
|
|
| |
|
Type: | 27BC-14AD (Augustus) Æ27 |
Obverse Legend: | PERM CAES AVG |
Obverse: | Bare head left |
Reverse Legend: | COLONIA PATRICIA |
Reverse: | Implements |
Reference: | SGI-15var |
| Colonia, Spain. |
| |
|
|
| |
|
Type: | 27BC-14AD (Augustus) Æ17 |
Obverse: | Victory |
Reverse: | Standards |
| Philippi. |
| |
|
|
| |
|
Type: | 27 BC - 14 AD (Augustus) Æ22 |
Obverse: | Bare head right |
Reverse: | |
Reference: | SG-1109 |
| |
|
|
| |