|
Type: | 211-206 BC As |
Obverse: | Laureate head of bearded Janus |
Reverse: | Prow of a galley, I above |
Exergue: | Roma |
Reference: | SM-627 |
| |
|
|
| |
|
Type: | 127 BC (Q. Fabius Maximus) Denarius |
Obverse Legend: | ROMA / Q. MAX |
Obverse: | Helmeted head of Roma right |
Reverse: | Cornucopia superimposed upon a thunderbolt within a wreath |
Reference: | SM-141 |
| |
|
|
| |
|
Type: | 111-110 BC (Mancinus, Pulcher and Urbinius) Denarius |
Obverse: | Helmeted head of Roma |
Reverse: | Victory in a galloping triga |
Exergue: | AP. CL. T. MAL. Q. VR. |
Reference: | SM-176 |
| |
|
|
| |
|
Type: | 109-108 BC (L. Flaminius Cilo) Denarius |
Obverse Legend: | ROMA X |
Obverse: | Helmeted head of Roma |
Reverse Legend: | L FLAMINI CILO |
Reverse: | Victory in a biga |
Reference: | SM-179, RSC Flaminia 1 |
| |
|
|
| |
|
Type: | 105 BC (L. Thorius Balbus) Denarius |
Obverse Legend: | I S M R |
Obverse: | Head of Juno Sopista right clad in goat's skin |
Reverse Legend: | M / L THORIVS BALBVS |
Reverse: | Bull charging right |
Reference: | SM-192 |
| |
|
|
| |
|
Type: | 98 BC (T. Cloelius) Quinarius |
Obverse: | Laureate head of Jupiter right, M and pellet in left field |
Reverse Legend: | T CLOVLI |
Reverse: | Victory advancing with laurl wreath towards a trophy with a seated captive |
Exergue: | Q |
Reference: | SM-212 |
| |
|
|
| |
|
Type: | 89 BC (L. Titurius L.f. Sabinus) Denarius |
Obverse Legend: | SABIN and monogram |
Obverse: | Bare head of king Taitus right |
Reverse: | Rape of the Sabine women - two soldiers each carrying a woman in his arms |
Exergue: | L. TITVRI |
Reference: | SM-249 |
| |
|
|
| |
|
Type: | 83-82BC (Q. Antoninus Balbus) Denarius Serratus |
Obverse Legend: | S C |
Obverse: | Jupiter |
Reverse Legend: | Q A(N)TO BA(L)B |
Reverse: | Victory in a quadriga, C in field |
Exergue: | PR |
Reference: | SM-279 |
| The principal coinage of the faction opposed to the return of Sulla to Rome. |
| |
|
|
| |
|
Type: | 79 BC (C. Naevius Balbus) Denarius |
Obverse Legend: | SC |
Obverse: | Diademed head of Venus |
Reverse: | Victory galloping in a triga |
Exergue: | C. NAE BALB |
Reference: | S-309 |
| Issued by the senate under the dictatorship of Sulla. |
| |
|
|
| |
|
Type: | 78 BC (M. Volteius M.f.) Denarius |
Obverse: | Laureate head of Jupiter facing right |
Reverse: | Tetrastyle temple of Jupter Capitolinus |
Exergue: | M. VOLTEI. M. F |
Reference: | SM-312 |
| |
|
|
| |
|
Type: | 67 BC (C. Calpurnius Piso L.f. Frugi) Denarius |
Obverse: | Head of Apollo |
Reverse: | Youth on a horse |
Exergue: | SM-348/1 |
| ex David Sear |
| |
|
|
| |
|
Type: | 54 BC (M. Junius Brutus) Denarius |
Obverse Legend: | LIBERITAS |
Obverse: | Head of Libertas right |
Reverse: | L. Junius Brutus walking in procession left, between two lictors, preceded by an accensus |
Exergue: | BRUTVS |
Reference: | SM-397 |
| |
|
|
| |
|
Type: | 32-31BC (Mark Antony) Denarius |
Obverse Legend: | ANT AVG III VIR R P C |
Obverse: | Galley with standard |
Reverse Legend: | LEG XIX |
Reverse: | 3 standards |
| Legionary denarius. |
| |
|
|
| |