These coins represent the coins with the highest catalog value in my collection of all those presented on this site.
|
Type: | 1895 (Victoria) LVIII Crown |
Grade: | PCI AU50 |
Mintage: | 252,862 (including LIX) |
Reference: | S-3937, ESC-308 |
| |
|
|
| |
|
Type: | 1806 (George III) Farthing |
Grade: | PCGS PR64BN |
Reference: | S-3782, KM-661 |
| Copper. Soho mint, Birmingham. |
| |
|
|
| |
|
Type: | 1199-1216 (John) Penny |
Obverse: | Bust in triangle |
Reverse: | Sun, stars and crescent in triangle |
Reference: | S-6228 |
| Minted in Dublin, moneyer ROBERD. |
| |
|
|
| |
|
Type: | 1881-S Morgan Dollar |
Grade: | PCGS MS66 |
Mintage: | 12,760,000 |
| |
|
|
| |
|
Type: | 1853 Liberty Seated Half Dollar |
Grade: | PCGS VF30 |
Mintage: | 3,532,708 |
| Arrows and rays. |
| |
|
|
| |