These coins represent the coins with the highest catalog value in my collection of all those presented on this site.
|
Type: | 1892 Liberty Nickel |
Grade: | PCGS Proof-64 |
Mintage: | 2,745 |
| |
|
|
| |
|
Type: | 1930 (George V) Wreath Crown |
Grade: | NGC AU55 |
Mintage: | 4,847 |
Reference: | S-4036, ESC-370 |
| |
|
|
| |
|
Type: | 1016-1035 (Cnut) Penny |
Obverse: | Bust with scepter |
Reverse: | Voided cross |
Reference: | S-1159 |
| Minted in Lincoln, moneyer Padlos. |
| |
|
|
| |
|
Type: | 1893 Isabella Quarter |
Mintage: | 24,214 |
| |
|
|
| |
|
Type: | 1879-S Morgan Dollar |
Grade: | PCGS MS64 DMPL |
Mintage: | 9,110,000 |
| |
|
|
| |