 |
| Type: | Civil War Token |
| Obverse: | UNION in a shield with wreath and eagle |
| Reverse Legend: | A.W. WALLACE'S VARIETY BAKERY BRIDGEPORT, CT. |
| Mintage: | R3 (501-2000 est) |
| Reference: | Fuld CT35B-1a |
| | |
|
|
| | |
 |
| Type: | 1860 Civil War Token |
| Obverse Legend: | WALL PAPERS 81 RANDOLPH ST. CHICAGO F.E. RIGBY |
| Reverse: | Seated figure with sword, scales, cornucopia and fasces, and a ship in the background |
| Mintage: | R2 (2001-5000 est) |
| Reference: | Fuld IL150AZ-4a |
| | |
|
|
| | |
 |
| Type: | Civil War token |
| Obverse Legend: | SANDWICH BANK W.B. CASTLE SANDWICH ILLINOIS |
| Reverse Legend: | DEPOSIT EXCHANGE & LOAN OFFICE |
| Mintage: | R5 (75-199 est) |
| Reference: | Fuld IL775A-1a |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse: | Indian head |
| Reverse Legend: | POMEROY, FRY & CO. IRON MERCHANTS INDIANAPOLIS |
| Mintage: | R6 (21-75 est) |
| Reference: | Fuld IN460O-1a |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse Legend: | D.E. STEARNS BEREA O |
| Obverse: | Grindstone |
| Reverse Legend: | GRINDSTONES MOUNTED WITH PATENT ADJUSTABLE REST FOR GRINDING ALL SIZES HARVESTER KNIVES |
| Mintage: | R9 (2-4 est) |
| Reference: | Fuld OH74A-1a |
| Reeded edge. |
| | |
|
|
| | |
 |
| Type: | Civil War Token |
| Obverse: | Winged helmeted figure |
| Reverse Legend: | W.K. LANPEAR MANUF'R OF METALIC CARDS CINTI OHIO |
| Mintage: | R6 (21-75 est) |
| Reference: | Fuld OH165CY-50a |
| Cud on reverse. Rim clip too? |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War token |
| Obverse Legend: | W.M. JACKSON X CLUSIVE TRADE IN GROCERIES |
| Reverse Legend: | JACKSON HALL JACKSIN MICH, |
| Mintage: | R9 (2-4 est) |
| Reference: | Fuld MI525C-3a |
| | |
|
|
| | |
 |
| Type: | 1863 Civil War Token |
| Obverse: | Indian head |
| Reverse Legend: | L.H. ROBINSON DEALER IN GROCERIES & NOTIONS MARSHALL, MICH. |
| Exergue: | Fuld MI610C-3a |
| Mintage: | R7 (11-20 est) |
| | |
|
|
| | |
 |
| Type: | Civil War Token |
| Obverse Legend: | E ASCHERMANN & CO MILWAUKEE |
| Obverse: | Indian on a horse |
| Reverse Legend: | CIGARS & TOBACCO WHOLESALE & RETAIL 274 WEST WATER ST. |
| Mintage: | R8 (5-9 est) |
| Reference: | Fuld WI510A-1a1 |
| Reeded edge. |
| | |
|
|
| | |