 |
| Type: | 1805 Draped Bust, Heraldic Eagle Reverse Half Dollar |
| Grade: | PCGS VG10 |
| Mintage: | 211,722 |
| | |
|
|
| | |
 |
| Type: | 1811 Capped Bust Half Dollar |
| Mintage: | 1,203,644 (all kinds) |
| Reference: | Overton 109 |
| Small 8, die crack on reverse. |
| | |
|
|
| | |
 |
| Type: | 1829 Capped Bust Half Dollar |
| Grade: | XF+ |
| Mintage: | 3,712,156 |
| Reference: | Overton 108A |
| | |
|
|
| | |
 |
| Type: | 1837 Capped Bust Half Dollar |
| Mintage: | 3,629,820 |
| This coin has a rotated reverse. |
| | |
|
|
| | |
 |
| Type: | 1853 Liberty Seated Half Dollar |
| Grade: | PCGS VF30 |
| Mintage: | 3,532,708 |
| Arrows and rays. |
| | |
|
|
| | |
 |
| Type: | 1854-O Liberty Seated Half Dollar |
| Mintage: | 5,240,000 |
| Arrows at date. |
| | |
|
|
| | |
 |
| Type: | 1857-O Liberty Seated Half Dollar |
| Mintage: | 818,000 |
| No motto. |
| | |
|
|
| | |
 |
| Type: | 1877 Liberty Seated Half Dollar |
| Grade: | PCGS XF40 |
| Mintage: | 8,304,510 |
| Motto. |
| | |
|
|
| | |
 |
| Type: | 1907 Barber Half Dollar |
| Grade: | PCGS XF40 |
| Mintage: | 2,598,575 |
| | |
|
|
| | |
 |
| Type: | 1945 Liberty Walking Half Dollar |
| Grade: | PCGS MS65 |
| Mintage: | 31,502,000 |
| | |
|
|
| | |
 |
| Type: | 1956 Franklin Half Dollar |
| Grade: | PCGS PR68 CAM |
| Mintage: | 669,384 |
| | |
|
|
| | |
 |
| Type: | 1964-D Half Dollar |
| Grade: | PCGS MS66 |
| Mintage: | 156,205,446 |
| | |
|
|
| | |
 |
| Type: | 1976 Kennedy Half Dollar |
| Grade: | PCGS MS66 |
| Mintage: | 11,000,000 |
| Silver. |
| | |
|
|
| | |