 |
| Type: | Meiji 32 (1899) 1 Sen |
| Grade: | UNC |
| Mintage: | 9.764,000 |
| Reference: | Y-20 |
| | |
|
|
| | |
 |
| Type: | Showa 2 (1927) 1 Sen |
| Mintage: | 26,500,000 |
| Reference: | Y-47 |
| | |
|
|
| | |
 |
| Type: | Showa 20 (1945) 1 Sen |
| Grade: | UNC |
| Reference: | X501, KM110 |
| Red baked clay (red fiber) |
| | |
|
|
| | |
 |
| Type: | Showa 20 (1945) 1 Sen |
| Grade: | UNC |
| Reference: | X501var, KM110var |
| Brown baked clay |
| | |
|
|
| | |