 |
| Type: | British India. 1835 1/12th Anna |
| Reference: | KM-445 |
| | |
|
|
| | |
 |
| Type: | British India. 1862 1/12th Anna |
| Reference: | KM-465 |
| | |
|
|
| | |
 |
| Type: | 1924 1/12 Anna |
| Mintage: | 9,869,000 |
| Reference: | KM-509 |
| Bombay mint. Two die cracks on the obverse at 4:00 and 8:00. |
| | |
|
|
| | |
 |
| Type: | British India. 1916 Quarter Anna |
| Grade: | UNC |
| Mintage: | 1,632,000 |
| Reference: | KM-512 |
| | |
|
|
| | |