These tokens, jetons and other items were found by metal detectorists in Norfolk and Suffolk, in the East of England.
 |
| Type: | 1630 Counter |
| Counter issued by Charles I to commemorate the birth of Charles II in 1630. |
| | |
|
|
| | |
 |
| Type: | 1793 Isaac Newton Farthing Token |
| Obverse: | Sir Isaac Newton |
| Reverse: | Cornucopia |
| | |
|
|
| | |
 |
| Type: | 1793 North Wales Halfpenny Token |
| Obverse: | Monogram |
| Reverse: | Druid |
| | |
|
|
| | |
 |
| Type: | John Howard Halfpenny Token |
| | |
|
|
| | |
 |
| Type: | 1792 Halfpenny |
| Obverse Legend: | IRON BRIDGE AT COALBROOK DALE / ERECTED ANNO 1779 SPAN 100 FEET |
| Reverse Legend: | INCLINED PLANE AT KETLEY 1789 |
| | |
|
|
| | |
 |
| Type: | 1796 Suffolk penny |
| Mintage: | 2,000 |
| | |
|
|
| | |
 |
| Obverse: | Lions in circle |
| Reverse Legend: | GROCER AND TEA DEALER SLESSY YARMOURTH |
| | |
|
|
| | |
 |
| Obverse: | Castle and lion in shield |
| Reverse Legend: | A NORWICH FARTHING 1667 |
| | |
|
|
| | |
 |
| Type: | 1788 Guinea copy? |
| Obverse Legend: | GEORGIVUS III DEI GRATIA |
| Obverse: | Bust of George |
| Reverse Legend: | M B F ET H REX F D B ET LD S R I A T ET E |
| Reverse: | Crowned shield |
| Design identical to a 1788 Guinea. |
| | |
|
|
| | |
 |
| Obverse Legend: | FT |
| Reverse Legend: | XXXII |
| Counterstamps over a very very worn halfpenny? |
| | |
|
|
| | |
 |
| Obverse Legend: | S 36 |
| Reverse Legend: | S 36 |
| Weight? |
| | |
|
|
| | |