 |
| Type: | 1817 (George III) Penny |
| Reference: | S-3796 |
| | |
|
|
| | |
 |
| Type: | 1860 Penny |
| Grade: | PCGS PR64 |
| Reference: | Peck 2133 |
| Pattern by Moore. |
| | |
|
|
| | |
 |
| Type: | 1901 (Victoria) Penny |
| Grade: | UNC |
| Reference: | S-3961 |
| | |
|
|
| | |
 |
| Type: | 1902 (Edward VII) Penny |
| Reference: | S-3990A |
| Low tide variety. 1200 dpi magnification compares it to the regular high tide variety. |
| | |
|
|
| | |