 |
| Type: | 316-340 (Constantine II) Æ3 |
| Obverse Legend: | DN PLC CONSTANTINVS NOB C |
| Obverse: | Laureate bust right, holding globe and mappa |
| Reverse Legend: | IOVI CONSERVATORI CAESS |
| Reverse: | Jupiter standing left, holding Victory, captive at his feet |
| Exergue: | SMANT (Antioch) |
| | |
|
|
| | |
 |
| Type: | 320 (Constantine II) Æ3 |
| Obverse Legend: | CONSTANTINVS IVN NOB C |
| Obverse: | Laureate curiassed bust left holding palladium |
| Reverse Legend: | VIRTVS EXERCIT |
| Reverse: | Two captives below a trophy inscribed VOT X, S F in field |
| Exergue: | εSIS (star in crescent) (Siscia) |
| Reference: | RIC VII-118 |
| | |
|
|
| | |
 |
| Type: | 320-321 (Constantine II) Æ3 |
| Obverse Legend: | CONSTANTINVS IVN NOB CAES |
| Obverse: | Laureate, draped, curiassed bust right |
| Reverse Legend: | DOMINORVM NOSTRORVM CAESS |
| Reverse: | VOT V in wreath |
| Exergue: | PT |
| Reference: | RIC VII-152 |
| | |
|
|
| | |
 |
| Type: | 321-324 (Constantine II) Æ3 |
| Obverse Legend: | CONSTANTINVS IVN NOB C |
| Obverse: | Laureate head right |
| Reverse Legend: | CAESARVM NOSTRORVM |
| Reverse: | VOT X in wreath |
| Exergue: | ΔSIS (sunburst) (Siscia) |
| Reference: | S-3943, VM-32, RIC VII-182 |
| | |
|
|
| | |
 |
| Type: | 321-324 (Constantine II) Æ3 |
| Obverse Legend: | CONSTANTINVS IVN NOB C |
| Obverse: | Laureate bust right |
| Reverse Legend: | CAESARVM NOSTRORVM |
| Reverse: | VOT X in a wreath |
| Exergue: | ε SIS sunburst (Siscia) |
| Reference: | RIC VII-182 |
| Siscia mint |
| | |
|
|
| | |
 |
| Type: | 322 (Constantine II) Æ3 |
| Obverse Legend: | CONSTANTINVS IVN NOB C |
| Obverse: | Laureate draped and curiassed bust right |
| Reverse Legend: | CAESARVM NOSTRORVM |
| Reverse: | VOT X in a wreath with two palm fronds |
| Exergue: | AQT (Aquileia) |
| Reference: | RIC VII-113 |
| | |
|
|
| | |
 |
| Type: | 321-322 (Constantine II) Æ3 |
| Obverse Legend: | CONSTANTINVS IVN N C |
| Obverse: | Helmeted, curiassed bust right |
| Reverse Legend: | BEAT TRANQVILITAS |
| Reverse: | VOITS XX on a column |
| Exergue: | PLON (London) |
| Reference: | S-3871var, RIC VII-237 |
| London mint. |
| | |
|
|
| | |
 |
| Type: | 328-329 (Constantine II) Æ3 |
| Obverse Legend: | CONSTANTINVS IVN NOB C |
| Obverse: | Laureate head right |
| Reverse Legend: | PROVIDENTIAE CAESS |
| Reverse: | Fancy (one row of dots) campgate |
| Exergue: | ε SIS (double crescent) (Siscia) |
| Reference: | RIC VII-216 |
| | |
|
|
| | |
 |
| Type: | 316-340 (Constantine II) Æ3 |
| Obverse Legend: | FL IVL CONSTANTINVS NOB C |
| Obverse: | Laureate draped bust right |
| Reverse Legend: | PROVIDENTIAE CAESS |
| Reverse: | Extra fancy (two rows of dots) campgate |
| Exergue: | Δ SIS (double crescent) (Siscia) |
| Siscia mint. |
| | |
|
|
| | |
 |
| Type: | 326 (Constantine II) Æ3 |
| Obverse Legend: | CONSTANTINVS IVN NOB C |
| Obverse: | Laureate draped and curiassed bust left |
| Reverse Legend: | PROVIDENTIAE CAESS |
| Reverse: | Campgate |
| Exergue: | PTR (crescent and dot) (Trier) |
| Reference: | RIC VII-479 |
| | |
|
|
| | |
 |
| Type: | 316-340 (Constantine II) Æ3 |
| Obverse Legend: | CONSTANTINVS IVN NOB C |
| Obverse: | Pearl diademed mantled? bust left |
| Reverse Legend: | PROVIDENTIAE CAESS |
| Reverse: | Campgate |
| Exergue: | SMKS |
| | |
|
|
| | |
 |
| Type: | 335 (Constantine II) Follis |
| Obverse Legend: | CONSTANTINVS IVN NOB C |
| Obverse: | Laureate curiassed bust right |
| Reverse Legend: | GLORIA EXERCITVS |
| Reverse: | Two soldiers on either side of two standards |
| Exergue: | SMANε |
| Reference: | RIC VII-87 (Antioch) |
| | |
|
|
| | |
 |
| Type: | 320 (Constantine II) Follis |
| Obverse Legend: | DN CONSTANTINO IVN NOB C |
| Obverse: | Laureate curiassed bust right |
| Reverse Legend: | VICTORIAE LAET PRINC PERP |
| Reverse: | Two Victories holding a shield inscribed VOT PR over an altar |
| Exergue: | D (2 captives) L |
| Reference: | RIC VII-90 (Lyons) |
| | |
|
|
| | |