 |
| Type: | 313-317 (Licinius) Follis |
| Obverse Legend: | IMP C VAL LICIN LICINIVS PF AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | IOVI CONSERVATORI |
| Reverse: | Jupiter standing holding victory and a scepter with an eagle at his feet |
| Exergue: | SMN (Nikomedia) |
| Reference: | RIC VII-15 |
| N B in reverse right field. |
| | |
|
|
| | |
 |
| Type: | 313-317 (Licinius) Follis |
| Obverse Legend: | IMP C VAL LICIN LICINIVS PF AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | IOVI CONSERVATORI |
| Reverse: | Jupiter standing holding victory and a scepter with an eagle at his feet |
| Exergue: | SMN (Nikomedia) |
| Reference: | RIC VII-15 |
| N Δ in reverse right field. |
| | |
|
|
| | |
 |
| Type: | 313-317 (Licinius) Follis |
| Obverse Legend: | IMP C VAL LICIN LICINIVS PF AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | IOVI CONSERVATORI |
| Reverse: | Jupiter standing holding victory and a scepter with an eagle at his feet |
| Exergue: | SMN (Nikomedia) |
| Reference: | RIC VII-15 |
| N Γ in reverse right field. |
| | |
|
|
| | |
 |
| Type: | 313-317 (Licinius) Follis |
| Obverse Legend: | IMP C VAL LICIN LICINIVS PF AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | IOVI CONSERVATORI |
| Reverse: | Jupiter standing holding victory and a scepter with an eagle at his feet |
| Exergue: | SMN (Nikomedia) |
| Reference: | RIC VII-15 |
| N S in reverse right field. |
| | |
|
|
| | |
 |
| Type: | 313-317 (Licinius) Follis |
| Obverse Legend: | IMP C VAL LICIN LICINIVS PF AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | IOVI CONSERVATORI |
| Reverse: | Jupiter standing holding victory and a scepter with an eagle at his feet |
| Exergue: | SMN (Nikomedia) |
| Reference: | RIC VII-15 |
| N ε in reverse right field. |
| | |
|
|
| | |
 |
| Type: | 313-317 (Licinius) Follis |
| Obverse Legend: | IMP C VAL LICIN LICINIVS PF AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | IOVI CONSERVATORI |
| Reverse: | Jupiter standing holding victory and a scepter with an eagle at his feet |
| Exergue: | SMN (Nikomedia) |
| Reference: | RIC VII-15 |
| N Z in reverse right field. |
| | |
|
|
| | |
 |
| Type: | 313-317 (Licinius) Follis |
| Obverse Legend: | IMP C VAL LICIN LICINIVS PF AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | IOVI CONSERVATORI |
| Reverse: | Jupiter standing holding victory and a scepter with an eagle at his feet |
| Exergue: | SMN (Nikomedia) |
| Reference: | RIC VII-15 |
| ε in right field. Die crack across R. |
| | |
|
|
| | |
 |
| Type: | 313-317 (Licinius) Follis |
| Obverse Legend: | IMP C VAL LICIN LICINIVS PF AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | IOVI CONSERVATORI |
| Reverse: | Jupiter standing holding victory and a scepter with an eagle at his feet |
| Exergue: | SMN (Nikomedia) |
| Reference: | RIC VII-15 |
| S in reverse right field. |
| | |
|
|
| | |
 |
| Type: | 313-317 (Licinius) Follis |
| Obverse Legend: | IMP C VAL LICIN LICINIVS PF AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | IOVI CONSERVATORI |
| Reverse: | Jupiter standing holding victory and a scepter with an eagle at his feet |
| Exergue: | SMN (Nikomedia) |
| Reference: | RIC VII-15 |
| Z in reverse right field. |
| | |
|
|
| | |