 |
| Type: | 238 (Gordian III) Antoninianus |
| Obverse Legend: | IMP CAES M ANT GORDIANVS AVG |
| Obverse: | Radiate draped bust right |
| Reverse Legend: | VIRTVS AVG |
| Reverse: | Virtus standing left, holding branch and spear, shield resting against foot |
| Reference: | VM-63 |
| | |
|
|
| | |
 |
| Type: | 240-244 (Gordian III) Antoninianus |
| Obverse Legend: | IMP GORDIANVS PIVS FEL AVG |
| Obverse: | Radiate, draped and curiassed bust right |
| Reverse Legend: | AETERNITATI AVG |
| Reverse: | Sol standing, head left |
| Reference: | VM-3 |
| | |
|
|
| | |
 |
| Type: | 238-244 (Gordian III) Antoninianus |
| Obverse Legend: | IMP GORDIANVS PIVS FEL AVG |
| Obverse: | Radiate bust right |
| Reverse Legend: | IOVI STATORI |
| Reverse: | Jupiter standing facing, head right, holding sceptre and thunderbolt |
| Reference: | S-2437, VM-20 |
| | |
|
|
| | |
 |
| Type: | 238-244 (Gordian III) Antoninianus |
| Obverse Legend: | IMP GORDIANVS PIVS FEL AVG |
| Obverse: | Radiate bust right |
| Reverse Legend: | LAETITIA AVG N |
| Reverse: | Laetitia standing left holding wreath and anchor |
| Reference: | S-2438, VM-22 |
| | |
|
|
| | |
 |
| Type: | 240-244 (Gordian III) Antoninianus |
| Obverse Legend: | IMP GORDIANVS PIVS FEL AVG |
| Obverse: | Radiate draped and curiassed bust right |
| Reverse Legend: | ORIENS AVG |
| Reverse: | Sol standing left holding a globe |
| Reference: | VM-31 |
| | |
|
|
| | |
 |
| Type: | 241-242 (Gordian III) Antoninianus |
| Obverse Legend: | IMP GORDIANVS PIVS FEL AVG |
| Obverse: | Radiate bust right |
| Reverse Legend: | P M TR P IIII COS II PP |
| Reverse: | Apollo seated left holding a branch and resting left arm on a lyre |
| Reference: | S-2452, VM-39/1 |
| | |
|
|
| | |
 |
| Type: | 238-244 (Gordian III) Antoninianus |
| Obverse Legend: | IMP GORDIANVS PIVS FEL AVG |
| Obverse: | Radiate bust right |
| Reverse Legend: | SAECVLI FELICITAS |
| Reverse: | Gordian standing right holding a spear and a globe |
| Reference: | S-2460, VM-49 |
| | |
|
|
| | |
 |
| Type: | 238-244 (Gordian III) Denarius |
| Obverse Legend: | IMP GORDIANVS PIVS FEL AVG |
| Obverse: | Laureate draped bust right |
| Reverse Legend: | SECVRITAS PVBLICA |
| Reverse: | Security seated left holding a scepter |
| Reference: | S-2476 |
| | |
|
|
| | |
 |
| Type: | 238-244 (Gordian III) Æ |
| Obverse Legend: | AVT K M ANT ΓΟΡΔΙΑΝC / AVΓ |
| Obverse: | Gordian III and Serapis |
| Reverse Legend: | ΟΔHCCEITΩN |
| Reverse: | Great god Odessus standing left |
| Thrace/Odessus. |
| | |
|
|
| | |
 |
| Type: | 238-244 (Gordian III) Æ |
| Obverse: | Gordian III and Serapis |
| Moesia Inferior/Marcianopolis |
| | |
|
|
| | |
 |
| Type: | Moesia Superior/Viminacium. 238-244 (Gordian III) Æ21 |
| Obverse Legend: | IMP CAES M ANT GORDIANVS AVG |
| Obverse: | Laureate curiassed bust right |
| Reverse Legend: | P M S COL VIM |
| Reverse: | Provincia Moesia standing left, between bull and lion |
| Exergue: | AN I (year 1 of the Colonial Era of Viminacium-239/40) |
| The bull and lion represent legions VII and IV, stationed in Viminacium. |
| | |
|
|
| | |
 |
| Type: | 238-244 (Gordian III) |
| Provincial. Delta counterstamp. |
| | |
|
|
| | |