 |
| Type: | 219 (Elagabalus) Denarius |
| Obverse Legend: | IMP ANTONINVS AVG |
| Obverse: | Draped and laureate bust right |
| Reverse Legend: | PM TR P II COS II PP |
| Reverse: | Pax running left holding an olive branch and a scepter |
| Reference: | SM-7530, VM-47/3 |
| Rome. |
| | |
|
|
| | |
 |
| Type: | 220-221 (Elagabalus) Denarius |
| Obverse Legend: | IMP ANTONINVS PIVS AVG |
| Obverse: | Laureate draped bust right |
| Reverse Legend: | ABVNDANTIA AVG |
| Reverse: | Abundantia standing left emptying a cornucopia, star in field |
| Reference: | SM-7501 |
| Ghosting - not enough metal for the coin causes the reverse to dip inward where the obverse has high relief - the portrait can be seen ghosted on the reverse. |
| | |
|
|
| | |
 |
| Type: | 218-222 (Elagabalus) Æ24 |
| Obverse: | Laureate head right |
| Reverse: | Greek inscription in wreath |
| Reference: | SNGCOP 285var |
| Moesia Inferior, Nicopolis Istrum. |
| | |
|
|
| | |
 |
| Type: | 218-222 (Elagabalus) Æ |
| Obverse: | Bust of Elagabalus |
| Reverse: | Apollo Smintheus |
| Colonia/Alexandria Troas |
| | |
|
|
| | |
 |
| Type: | 218-222 (Elagabalus) Æ |
| Moesia Inferior/Marcianopolis |
| | |
|
|
| | |