 |
| Type: | 199-201 (Carcalla) Æ |
| Obverse Legend: | ANTONINVS AVGVSTVS |
| Obverse: | Laureate head right |
| Reverse Legend: | APOLL AV... |
| Reverse: | Apollo with lyre |
| Marcianopolis? |
| | |
|
|
| | |
 |
| Type: | 201 (Carcalla) Denarius |
| Obverse Legend: | ANTONINVS PIVS AVG |
| Obverse: | Draped and laureate bust right |
| Reverse Legend: | PART MAX PONT TR P IIII |
| Reverse: | A trophy with two captives seated at its base |
| Reference: | SM-6853 |
| Rome. |
| | |
|
|
| | |
 |
| Type: | 206 (Carcalla) Denarius |
| Obverse Legend: | ANTONINVS PIVS AVG |
| Obverse: | Laureate head right |
| Reverse Legend: | VOTA SVSCEPTA X |
| Reverse: | Carcalla, togate, sacrificing over an altar |
| Reference: | SM-6909 |
| | |
|
|
| | |
 |
| Type: | 210 (Carcalla) Denarius |
| Obverse Legend: | ANTONINVS PIVS AVG BRIT |
| Obverse: | Laureate head right |
| Reverse Legend: | VICTORIAE BRIT |
| Reverse: | Victory running right, holding a trophy |
| Reference: | SM-6900, VM-101/1 |
| Rome. Commemorates victories in Britain from 209-211. |
| | |
|
|
| | |
 |
| Type: | 212 (Carcalla) Denarius |
| Obverse Legend: | ANTONINVS PIVS AVG BRIT |
| Obverse: | Laureate head right |
| Reverse Legend: | PM TR P XV COS III PP |
| Reverse: | Serapis, his chest bare and a modius on his head, standing left holding scepter and raisning his hand |
| Reference: | VM-59/1 |
| | |
|
|
| | |
 |
| Type: | 213 (Carcalla) Denarius |
| Obverse Legend: | ANTONINVS PIVS AVG BRIT |
| Obverse: | Laureate head right |
| Reverse Legend: | MONETA AVG |
| Reverse: | Moneta standing left, holding scapes and cornucopiae |
| Reference: | SM-6821, VM-50 |
| Rome. |
| | |
|
|
| | |
 |
| Type: | 198-217 (Carcalla) Æ |
| Obverse: | Busts of Carcalla and Julia Domna |
| Reverse: | Hercules |
| Marcianopolis, Moesia Inferior. |
| | |
|
|
| | |
 |
| Type: | 198-217 (Carcalla) |
| Provincial. Head of Hercules? counterstamp. |
| | |
|
|
| | |