 |
| Type: | 194 (Julia Domna) Denarius |
| Obverse Legend: | IVLIA DOMNA AVG |
| Obverse: | Draped bust right |
| Reverse Legend: | VENERI VICTR |
| Reverse: | Venus resting on a column |
| Exergue: | SM-6608 |
| Reference: | Clashed die - the reverse shows the portrait and an incuse reversed AVG. |
| | |
|
|
| | |
 |
| Type: | 195 (Julia Domna) Denarius |
| Obverse Legend: | IVLIA DOMNA AVG |
| Obverse: | Draped bust right |
| Reverse Legend: | VESTA |
| Reverse: | Vesta seated left on a throne holding a palladium and a scepter |
| Reference: | SM-6611, VM-53 |
| Rome. Struck under Septimius Severus, her husband. |
| | |
|
|
| | |
 |
| Type: | 198 (Julia Domna) Denarius |
| Obverse Legend: | IVLIA AVGVSTA |
| Obverse: | Draped bust right |
| Reverse Legend: | LAETITIA |
| Reverse: | Laetitia standing left holding wreath and rudder |
| Reference: | SM-6590, VM-28 |
| Laodicea. Struck under Septimius Severus, her husband. |
| | |
|
|
| | |
 |
| Type: | 201 (Julia Domna) Denarius |
| Obverse Legend: | IVLIA AVGVSTA |
| Obverse: | Draped bust right |
| Reverse Legend: | SAECVLI FELICITAS |
| Reverse: | Isis standing right, foot on prow, nursing infant Horus |
| Reference: | SM-6606 |
| | |
|
|
| | |
 |
| Type: | 203 (Julia Domna) Denarius |
| Obverse Legend: | IVLIA AVGVSTA |
| Obverse: | Draped bust right |
| Reverse Legend: | PIETAS PVBLICA |
| Reverse: | Pietas standing left at altar, raising both hands |
| Reference: | SM-6601, VM-40 |
| Rome. Struck under Septimius Severus, her husband. |
| | |
|
|
| | |
 |
| Type: | 212 (Julia Domna) Denarius |
| Obverse Legend: | IVLIA PIA FELIX AVG |
| Obverse: | Draped bust right |
| Reverse Legend: | MATRI DEVM |
| Reverse: | Cybele standing left, leaning on a column, holding a drum and scepter, with a lion at her feet |
| Reference: | VM-36, SM-7104 |
| Struck under Carcalla. |
| | |
|
|
| | |
 |
| Type: | 193-211 (Julia Domna) Æ |
| Marcianopolis? |
| | |
|
|
| | |