 |
| Type: | 41-42 (Claudius) As |
| Obverse Legend: | TI CLAVDIVS CAESAR AVG PM TRP IMP PP |
| Obverse: | Bust facing left |
| Reverse Legend: | LIBERTAS AVGVSTA |
| Reverse: | Libertas standing, facing head right, holding pileus, left hand extended, between S C |
| Reference: | SM-1859 |
| Rome. |
| | |
|
|
| | |
 |
| Type: | 41 (Claudius) Quadrans |
| Obverse Legend: | TI CLAVDIVS CAESAR AVG |
| Obverse: | A hand holding a balance scale with the letters P N R in the field |
| Reverse Legend: | PON M TR P IMP COS DES IT |
| Reverse: | S C in field |
| Reference: | SM-1864, VM-20 |
| Rome. |
| | |
|
|
| | |
 |
| Type: | 45-63 (Claudius) 12 Nummi |
| Obverse Legend: | TI KΛAVΔIOV KAICAPOC |
| Obverse: | Laureate head of Claudius right |
| Reverse Legend: | IOVΛIAN AΓPIΠΠINAN CEBACTHN |
| Reverse: | Head of Agrippina Junio left |
| Reference: | SGI-5438 |
| Bosporous Kingdom, King Kotys I. Monogram of Kotys in the left field of the reverse. |
| | |
|
|
| | |