 |
| Type: | Thrace/Apollonia Pontika. ca. 425BC Drachm |
| Obverse: | Anchor with A to the left and crayfish to the right |
| Reverse: | Gorgoneion |
| Small digs across anchor and crayfish. |
| | |
|
|
| | |
 |
| Type: | Thrace/Cherronesos. 400-350BC Hemidrachm |
| Obverse: | Forepart of a lion looking back |
| Reverse: | Quadrapartite sections with two depressed and pellets in each |
| Reference: | S-1602 |
| | |
|
|
| | |
 |
| Type: | Thrace/Cherronesos. 400-350BC Hemidrachm |
| Obverse: | Forepart of a lion looking back |
| Reverse: | Quadrapartite sections with two depressed, a bee in one and a monogram in the other |
| Reference: | S-1602var |
| | |
|
|
| | |
 |
| Type: | Thrace/Istros. 5th century BC Half Unit |
| Obverse: | Wheel |
| Reverse Legend: | IΣT |
| Cast. |
| | |
|
|
| | |
 |
| Type: | Thrace/Istros. 400-350BC Drachm |
| Obverse: | Two young male heads inverted |
| Reverse Legend: | ΙΣΤΡΙΗ |
| Reverse: | Sea eagle grasping a dolphin with its talons |
| | |
|
|
| | |
 |
| Type: | Thrace/Kardia. ca. 350BC Æ19 |
| Obverse: | Head of Demeter left wreathed with corn |
| Reverse Legend: | ΚΑΡΔΙΑ |
| Reverse: | Lion left gnawing at its prey |
| Reference: | SGC-1598 |
| | |
|
|
| | |
 |
| Type: | Thrace/Mesembria. 400-350BC Æ14 |
| Obverse: | Crested helmet facing |
| Reverse: | ΜΕΤΑ in 4 quarters of a radiate wheel |
| Reference: | S-1675 |
| | |
|
|
| | |
 |
| Type: | Thrace/Olbia. 3rd-1st century BC copper |
| Copper in the shape of a dolphin. |
| | |
|
|
| | |
 |
| Type: | Thrace/Pantikapaion. 2nd-3rd century BC Æ13 |
| Obverse: | Beardless, diademed male head right |
| Reverse Legend: | ΠΑΝ |
| Reverse: | Bow in case |
| Reference: | S-1707 |
| | |
|
|
| | |
 |
| Type: | Thrace/Thasos. Stater |
| Obverse: | Naked ityphallic satyr in kneeling-running attitude right, carrying in his arms a nymph with her right arm around him (not protesting) |
| Reverse: | Incuse square |
| Grade: | ICG VF30 |
| 3.428g |
| | |
|
|
| | |