|
Type: | South Africa. 1941 Penny |
Mintage: | 7,871,000 |
Reference: | KM-25 |
| |
|
|
| |
|
Type: | Netherlands. 1942 1 Cent |
Mintage: | 241,000,000 |
Reference: | KM-170 |
| |
|
|
| |
|
Type: | Philippines. 1944-S 50 Centavos |
Grade: | XF |
Mintage: | 19,187,000 |
Reference: | KM-183 |
| |
|
|
| |
|
Type: | Sweden. 1947 1 Ore, 1946 2 Ore, 1949 5 Ore |
Mintage: | 1 Ore: 14,245,000, 2 Ore: 5,854,000, 5 Ore: 7,840,000 |
Reference: | KM-810, KM-811, KM-812 |
| Iron. |
| |
|
|
| |
|
Type: | Philippines. 1947-S 50 Centavos |
Mintage: | 200,000 |
Reference: | KM-184 |
| |
|
|
| |
|
Type: | French Equitorial Africa. 1948 1 Franc |
Grade: | UNC |
Mintage: | 15,000,000 |
Reference: | KM-6 |
| |
|
|
| |
|
Type: | Angola. 1949 10 Centavos |
Grade: | XF |
Mintage: | 10,000,000 |
Reference: | KM-70 |
| 300th anniversary of the 1648 revolution |
| |
|
|
| |