|
Type: | 1875-S Twenty Cent |
Grade: | PCGS AU50 |
Mintage: | 1,155,000 |
| |
|
|
| |
|
Type: | 1806 Draped Bust, Heraldic Eagle Reverse Quarter Dollar |
Grade: | PCI G6 scratched |
Mintage: | 206,124 |
| |
|
|
| |
|
Type: | 1835 Capped Bust Quarter Dollar |
Grade: | PCGS VF25 |
Mintage: | 1,952,000 |
| |
|
|
| |
|
Type: | 1853 Liberty Seated Quarter Dollar |
Mintage: | 15,210,020 |
| Arrows at date, rays around eagle. |
| |
|
|
| |
|
Type: | 1854 Liberty Seated Quarter Dollar |
Mintage: | 12,380,000 |
| Arrows at date. |
| |
|
|
| |
|
Type: | 1857 Liberty Seated Quarter Dollar |
Grade: | PCGS XF45 |
Mintage: | 9,644,000 |
| |
|
|
| |
|
Type: | 1891 Liberty Seated Quarter Dollar |
Grade: | XF |
Mintage: | 3,920,600 |
| Motto. |
| |
|
|
| |
|
Type: | 1907 Barber Quarter Dollar |
Grade: | PCGS AU53 |
Mintage: | 7,192,575 |
| |
|
|
| |
|
Type: | 1917 Standing Liberty Quarter |
Grade: | XF |
Mintage: | 8,740,000 |
| Type 1 - the magnification compares the Type 1 with the Type 2. |
| |
|
|
| |
|
Type: | 1920 Standing Liberty Quarter Dollar |
Grade: | XF |
Mintage: | 27,860,000 |
| |
|
|
| |
|
Type: | 1940 Washington Quarter Dollar |
Grade: | PCGS PR66 |
Mintage: | 11,246 |
| |
|
|
| |
|
Type: | 1976 Washington Quarter Dollar |
Grade: | PCGS MS67 |
Mintage: | 11,000,000 |
| Silver. |
| |
|
|
| |