|
Type: | 1862-A Centime |
Mintage: | 15,561,000 |
Reference: | KM-795.1 |
| |
|
|
| |
|
Type: | 1893-A 5 Centimes |
Mintage: | 1,600,000 |
Reference: | KM-821.1 |
| |
|
|
| |
|
Type: | 1918 5 Centimes |
Mintage: | 35,592,000 |
Reference: | KM-865 |
| |
|
|
| |
|
Type: | 1937 5 Centimes |
Mintage: | 26,329,000 |
Reference: | KM-875 |
| |
|
|
| |
|
Type: | 1922 10 Centimes |
Mintage: | 23,033,000 |
Reference: | KM-866a |
| |
|
|
| |
|
Type: | 1941 10 Centimes |
Reference: | KM-896 |
| Dash under MES. |
| |
|
|
| |
|
Type: | 1918 25 Centimes |
Mintage: | 18,330,000 |
Reference: | KM-867a |
| |
|
|
| |
|
Type: | 1866-A 50 Centimes |
Mintage: | 5,921,000 |
Reference: | KM-814.1 |
| |
|
|
| |
|
Type: | 1928 50 Centimes |
Mintage: | 10,329,000 |
Reference: | KM-884 |
| |
|
|
| |
|
Type: | 1941 50 Centimes |
Mintage: | 82,958,000 |
Reference: | KM-894.1 |
| |
|
|
| |