|
Type: | 1911 10 Cents |
Grade: | aVF |
Reference: | Y-28 |
| |
|
|
| |
|
Type: | Hupeh. 1906 10 Cash |
Reference: | Y10j.4 |
| |
|
|
| |
|
Type: | Kwangtung. 1890-1908 20 Cents |
Reference: | Y-201 |
| |
|
|
| |
|
Type: | Yunnan. 1911-1949 50 Cash |
Reference: | Y-257 |
| |
|
|
| |
|
Type: | Chihli. 1908 Dollar |
Reference: | Y-73.2 |
| |
|
|
| |
|
Type: | 1911 Dollar |
Mintage: | 77,153,000 |
Reference: | Y-31 |
| |
|
|
| |
|
Type: | Szechuan. 1913 100 Cash |
Reference: | Y-4501.1 |
| Cuds on the bottom of both the obverse and reverse. |
| |
|
|
| |
|
Type: | Szechuan. 1913 200 Cash |
Reference: | Y-459.1a |
| Filled die, 20 degree rotated reverse. |
| |
|
|
| |
|
Type: | Kiangsu. early 20th century 1 Jiao |
| Token. |
| |
|
|
| |