|
Type: | 318 (Constantine I) Æ3 |
Obverse Legend: | IMP CONSTANTINVS AVG |
Obverse: | Helmeted curiassed bust left, holding a spear and horseman shield |
Reverse Legend: | VICTORIAE LAETAE PRINC PERP |
Reverse: | Two Victories placing a shield inscribed VOT P R on an altar |
Exergue: | B SIS * |
Reference: | VM-90, RIC VII-50 |
| Siscia mint. |
| |
|
|
| |
|
Type: | 318 (Constantine I) Æ3 |
Obverse Legend: | IMP CONSTANTINVS AVG |
Obverse: | Helmeted curiassed bust left, holding a spear and horseman shield |
Reverse Legend: | VICT LAETAE PRINC PERP |
Reverse: | Two Victories placing a shield inscribed VOT P R on an altar, its pillar inscribed with S |
Exergue: | ε SIS (star) |
Reference: | RIC VII-50? |
| Siscia mint. |
| |
|
|
| |
|
Type: | 307-337 (Constantine) Æ3 |
Obverse Legend: | IMP CONSTANTINVS MAX? |
Obverse: | Helmeted bust right |
Reverse Legend: | VICTORIAE LAETAE PRINC PERP |
Reverse: | Two Victories placing a shield inscribed VOT PR on an altar. The altar contains a square. |
Exergue: | STP |
Reference: | VM-90 |
| |
|
|
| |
|
Type: | 318-319 (Constantine) Æ3 |
Obverse Legend: | IMP CONSTANTINVS MAX AVG |
Obverse: | Helmeted curiassed bust right |
Reverse Legend: | VICTORIAE LAETAE PRINC PERP |
Reverse: | Two Victories placing a shield inscribed VOT PR on an altar. The altar contains a +. |
Exergue: | TT (Ticinum) |
Reference: | VM-90, RIC VII-86 |
| |
|
|
| |
|
Type: | 307-337 (Constantine) Æ3 |
Obverse Legend: | IMP CONSTANTINVS PF AVG |
Obverse: | Helmeted curiassed bust right |
Reverse Legend: | |
Reverse: | Two Victories placing a shield inscribed VOT PR on an altar. The altar contains a X. |
Exergue: | ASIS• |
Reference: | VM-90 |
| |
|
|
| |
|
Type: | 307-337 (Constantine I) Æ3 |
Obverse Legend: | IMP CONSTANTINVS PF AVG |
Obverse: | Helmeted curiassed bust right |
Reverse Legend: | VICTORIAE LAETAE PRINC PERP |
Reverse: | Two victories holding a shield inscriped VOT PR over an altar inscribed with an X |
Exergue: | ΔSIS |
| |
|
|
| |
|
Type: | 307-337 (Constantine) Æ3 |
| Double struck. |
| |
|
|
| |
|
Type: | 307-337 (Constantine) Æ3 |
Obverse Legend: | IMP CONSTANTINVS AVG |
Obverse: | Helmeted bust right |
Reverse: | Two Victories holding a shield inscribed VOT PR |
Exergue: | P (2 captives) T |
| |
|
|
| |