|
Type: | 284-305 (Diocletian) Antoninianus |
Obverse Legend: | IMP DIOCLETIANVS P F AVG |
Obverse: | Radiate draped bust right |
Reverse Legend: | IOVI CONSERVAT AVGG |
Reverse: | Jupiter standing left holding thunderbolt and sceptre |
Exergue: | XXIB |
Reference: | S-3515var (B legend), VM-28 |
| |
|
|
| |
|
Type: | 284-305 (Diocletian) Antoninianus |
Obverse Legend: | IMP C C VAL DIOCLETIANVS PF AVG |
Obverse: | Radiate curiassed bust right |
Reverse Legend: | IOVI CONSERVATORI |
Reverse: | Jupiter standing left hurling a thunderbolt |
Exergue: | XXI |
| |
|
|
| |
|
Type: | 284-305 (Diocletian) Follis |
Obverse Legend: | IMP C VAL DIOCLETIANVS AVG |
Obverse: | Radiate curiassed bust right |
Reverse Legend: | IOVI CONSERVAT |
Reverse: | Jupiter standing by two standards, holding a thunderbolt, with an eagle at his feet |
Exergue: | IXXIT |
| |
|
|
| |
|
Type: | 284-305 (Diocletian) Antoninianus |
Obverse Legend: | IMP C C VAL DIOCLETIANVS PF AVG |
Obverse: | Radiate draped bust right |
Reverse Legend: | IOVI CONSERVATORI AVG |
Reverse: | Diocletian receiving Victory on a globe from Jupiter, A in field |
Exergue: | XXI |
| |
|
|
| |
|
Type: | 303 (Diocletian) post-reform radiate |
Obverse Legend: | IMP C DIOCLETIANVS PF AVG |
Obverse: | Raidate draped, curiassed bust right |
Reverse: | VOT XX F K in a wreath |
Reference: | VM-50, RIC VI-37a |
| F K - Felix Carthago (Carthago mint). |
| |
|
|
| |
|
Type: | 295-305 (Diocletian) Follis |
Obverse Legend: | IMP DIOCLETIANVS AVG |
Obverse: | Laureate curiassed bust right |
Reverse Legend: | GENIO POPVLI ROMANI |
Reverse: | Genius standing holding patera and cornucopiae sacrificing at an altar |
Exergue: | PLG (Lugdunum) |
Reference: | S-3536, VM-41 |
| |
|
|
| |
|
Type: | 305-306 (Diocletian) Follis |
Obverse Legend: | DN DIOCLETIANO BAEATISSIMO SEN AVG |
Obverse: | Laureate bust right, wearing imperial mantle, holding an olive branch in his right hand and a mappa in his left |
Reverse Legend: | PROVIDENTIA DEORVM QVIES AVGG |
Reverse: | Providentia standing right extending right hand to Quies standing left, S F in field |
Exergue: | ΚΔ |
Reference: | RIC VI-41var (Carthago) |
| |
|
|
| |
|
Type: | 305 (Diocletian) Follis |
Obverse Legend: | DN DIOCLETIANO FELICISS SEN AVG |
Obverse: | Laureate bust right, wearing imperial mantle, holding an olive branch in his right hand and a mappa in his left |
Reverse Legend: | PROVIDENT DEOR QVIES AVGG |
Reverse: | Providentia standing right extending right hand holding a branch to Quies standing left, S * F in field |
Exergue: | RQ |
Reference: | RIC VI-117a (Rome) |
| |
|
|
| |
|
Type: | mid 308 (Diocletian) Follis |
Obverse Legend: | DN DIOCLETIANO BAEATISSIMO SEN AVG |
Obverse: | Laureate bust right, wearing imperial mantle, holding an olive branch in his right hand and a mappa in his left |
Reverse Legend: | PROVIDENTIA DEORVM QVIES AVG |
Reverse: | Providentia standing right extending right hand holding a branch to Quies standing left, S * F in field |
Exergue: | •ANTO |
Reference: | RIC VI-89 (Antioch) |
| |
|
|
| |
|
Type: | 284-305 (Diocletian) Tetradrachm |
Obverse: | Laureate bust right |
Reverse: | Eagle, L in field |
| Alexandria, Egypt. |
| |
|
|
| |