|
Type: | 260-268 (Gallienus) Antoninianus |
Obverse Legend: | GALLIENVS AVG |
Obverse: | Radiate head right |
Reverse Legend: | AEQVITAS AVG |
Reverse: | Equity standing left |
Reference: | S-2940, VM-9 |
| |
|
|
| |
|
Type: | 260-268 (Gallenius) Antoninianus |
Obverse Legend: | GALLIENVS AVG |
Obverse: | Raidate head right |
Reverse Legend: | PAX AVG |
Reverse: | Pax standing left between S and I |
Reference: | S-2984, VM-193 |
| |
|
|
| |
|
Type: | 260-268 (Gallienus) Antoninianus |
Obverse Legend: | GALLIENVS AVG |
Obverse: | Curiassed bust right |
Reverse Legend: | MINERVA AVG |
Reverse: | Minerva standing right |
Exergue: | Palm frond |
Reference: | VM-175 |
| |
|
|
| |
|
Type: | 267-268 (Gallienus) Antoninianus |
Obverse Legend: | GALLIENVS AVG |
Obverse: | Curiassed bust right |
Reverse Legend: | APOLLINI CONS AVG |
Reverse: | Centaur walking left holding a globe and a trophy |
Exergue: | H |
Reference: | VM-19/2 |
| Issued to commemorate vows to Apollo invoking his protection against the revolt of Aureolus. |
| |
|
|
| |
|
Type: | 260-268 (Gallienus) Antoninianus |
Obverse Legend: | GALLIENVS AVG |
Obverse: | Radiate head right |
Reverse Legend: | APOLLINI CONS AVG |
Reverse: | Centaur archer right |
| |
|
|
| |
|
Type: | 267-268 (Gallienus) Antoninianus |
Obverse Legend: | IMP GALLIENVS AVG |
Obverse: | Curiassed bust right |
Reverse Legend: | APOLLINI CONS AVG |
Reverse: | Griffin walking left |
Exergue: | L |
Reference: | VM-19/5 |
| Issued to commemorate vows to Apollo invoking his protection against the revolt of Aureolus. |
| |
|
|
| |
|
Type: | 267-268 (Gallienus) Antoninianus |
Obverse Legend: | GALLIENV(S AVG) |
Obverse: | Radiate bust right |
Reverse Legend: | NEPTVNO CONS AVG |
Reverse: | Hippocamp right |
Exergue: | N |
Reference: | VM-178/1 |
| Invokes the protection of Neptune against the revolt of Aureolus. |
| |
|
|
| |
|
Type: | 260-268 (Gallienus) Æ |
Obverse: | Radiate head right |
Reverse: | Incuse radiate head |
| Brockage - the reverse is an incuse representation of the obverse. |
| |
|
|
| |