|
Type: | 244-249 (Philip I) Antoninianus |
Obverse Legend: | IMP M IVL PHILIPPVS AVG |
Obverse: | Radiate bust right |
Reverse Legend: | AEQVITAS AVGG |
Reverse: | Equity standing left |
Reference: | S-2551, VM-3 |
| |
|
|
| |
|
Type: | 244-249 (Philip I) Antoninianus |
Obverse Legend: | IMP M IVL PHILIPPVS AVG |
Obverse: | Radiate, draped and curiassed bust right |
Reverse Legend: | FIDES EXERCITVS |
Reverse: | Four standards, one topped by a legionary eagle |
Reference: | S-2556, VM-11var (Ol/4 instead) |
| |
|
|
| |
|
Type: | 246 (Philip I) Antoninianus |
Obverse Legend: | IMP M IVL PHILIPPVS AVG |
Obverse: | Radiate bust right |
Reverse Legend: | P M TR P III COS PP |
Reverse: | Felicity standing left |
Reference: | S-2566, VM-28 |
| |
|
|
| |
|
Type: | 244-249 (Philip I) Antoninianus |
Obverse Legend: | IMP M IVL PHILIPPVS AVG |
Obverse: | Radiate, draped and curiassed bust right |
Reverse Legend: | SALVS AVG |
Reverse: | Salus standing right and holding a snake |
Reference: | S-2576, VM-39 |
| |
|
|
| |
|
Type: | 247 (Philip I) Antoninianus |
Obverse Legend: | IMP PHILIPPVS AVG |
Obverse: | Radiate bust right |
Reverse Legend: | P M TR P IIII COS II P P |
Reverse: | Felicity standing left holding cornucopia and caduceus |
Reference: | S-2598, VM-30 |
| |
|
|
| |
|
Type: | 244-249 (Philip I) Antoninianus |
Obverse Legend: | IMP M IVL PHILIPPVS AVG |
Obverse: | Radiate draped and curiassed bust right |
Reverse Legend: | ROMAE AETERNAE |
Reverse: | Roma seated left |
Reference: | VM-34 |
| |
|
|
| |
|
Type: | 244-249 (Philip I) Billon Tetradrachm |
Obverse: | Radiate bust left |
Reverse: | Eagle standing facing left |
| Antioch, Syria mint. |
| |
|
|
| |