|
Type: | 223 (Severus Alexander) Denarius |
Obverse Legend: | IMP CM AVR SEV ALEXAND AVG |
Obverse: | Laureate and draped bust right |
Reverse Legend: | PM TR P II COS PP |
Reverse: | Mars standing left holding a spear and an olive branch |
Reference: | SM-7895, VM-37/2 |
| Rome. |
| |
|
|
| |
|
Type: | 227 (Severus Alexander) Denarius |
Obverse Legend: | IMP C M AVR SEV ALEXAND AVG |
Obverse: | Laureate draped bust right |
Reverse Legend: | P M TR P VII COS II P P |
Reverse: | Pax running left holding a branch and scepter |
Reference: | SM-7904, VM-43/5 |
| Rome. |
| |
|
|
| |
|
Type: | 231 (Severus Alexander) Sesterius |
Obverse Legend: | IMP ALEXANDER PIVS AVG |
Obverse: | Laureate draped bust right |
Reverse Legend: | PM TR P X COS III PP S C |
Reverse: | Sol standing left, right arm raised, holding a whip in his left |
Reference: | SM-7999 |
| Rome. |
| |
|
|
| |
|
Type: | 222-235 (Severus Alexander) Æ |
| Moesia Inferior/Marcianopolis |
| |
|
|
| |
|
Type: | 221-235 (Severus Alexander) Æ |
Reverse: | 3 standards |
Reference: | Nikomedia. |
| |
|
|
| |