|
Type: | Nagasaki. 1659 Boeki Sen |
| |
|
|
| |
|
Type: | 1769-1860 4 Mon |
Obverse Legend: | "Kan ei Tsu hou" read top bottom right left as "generosity" "eternal" "circulate" "treasure", i.e. "Generosity is eternal, circulating treasure" |
Mintage: | 157,425,360 (with 1760) |
Reference: | K602, C-4.2 |
| Nami (wave) cash - 11 waves. |
| |
|
|
| |
|
|
|
| |
|
Type: | 1769-1860 4 Mon |
Obverse Legend: | "Kan ei Tsu hou" read top bottom right left as "generosity" "eternal" "circulate" "treasure", i.e. "Generosity is eternal, circulating treasure" |
Mintage: | 157,425,360 (with 1760) |
Reference: | K602, C-4.2 |
| Nami (wave) cash - 11 waves. |
| |
|
|
| |
|
Type: | 1863-1867 (Tokugawa Iemochi Shogunate) 4 Mon |
Obverse Legend: | "Bun Kyu Ei Hou" read top bottom right left as "sentence" "perpetual" "eternal" "treasure". |
Mintage: | 891,515,631 (with 1863) |
Reference: | K901, C-6 |
| |
|
|
| |
|
Type: | 1863-1867 (Tokugawa Iemochi Shogunate) 4 Mon |
Obverse Legend: | "Bun Kyu Ei Hou" read top bottom right left as "sentence" "perpetual" "eternal" "treasure". |
Mintage: | 891,515,631 (with 1862) |
Reference: | K902, C-6a |
| Minted in Edo (Tokyo). |
| |
|
|
| |