|
Type: | Chekiang. Cash |
Reference: | Hsu-151 |
| Struck. |
| |
|
|
| |
|
Type: | Chihli. 1875-1908 Cash |
Reference: | KM C3-1.2 |
| Cast brass. Taku mint. |
| |
|
|
| |
|
Type: | Chihli. 1851-1861 10 Cash |
Reference: | KM C5-5, KM C5-5a |
| The same type, but the upper coin is cast brass, the lower is cast iron. Paoting mint. |
| |
|
|
| |
|
Type: | Honan. 1875-1908 (Ching Dynasty - Emperor Kuang-hsu) Cash |
Reference: | C-11-9.5 |
| |
|
|
| |
|
Type: | Hupeh. 1875-1908 Cash |
Reference: | KM C13-11 |
| |
|
|
| |
|
Type: | Hupeh. 1851-1861 10 Cash |
Reference: | KM C13-6, KM C13-6.1 |
| The same type, but the lower coin has a crescent in the upper right corner. |
| |
|
|
| |
|
Type: | Kiangsi. 1851-1861 10 Cash |
Reference: | KM C15-5 |
| Cast brass. |
| |
|
|
| |
|
Type: | Kirin. 1875-1908 Cash |
Reference: | KM C17-1 |
| |
|
|
| |
|
Type: | Kwangtung. 1890-1908 Cash |
Mintage: | 1,059,253,000 |
Reference: | Schjoth 1587, KM C-190 |
| |
|
|
| |
|
Type: | Shensi. 1875-1908 Cash |
Reference: | KM C23-13 |
| Cast brass. |
| |
|
|
| |