|
Type: | 610-641 (Heraclius) 6 Nummi |
Obverse Legend: | S |
Reverse: | Cross |
Reference: | Minted in Alexandria. Overstruck on a 12 Nummi - the I (cross potent) B of the 12 Nummi is visible below the S. |
| |
|
|
| |
|
Type: | 542 (Justinian) Follis |
Obverse Legend: | DN IVSTIANVS PP AVI |
Obverse: | Helmeted facing bust |
Reverse Legend: | ANNO XV |
Reverse: | Large M |
Exergue: | CON |
| |
|
|
| |
|
Type: | 527-565 (Justinian) Solidus |
Obverse Legend: | S N IVSTINIANVS P P AVG |
Obverse: | Helmeted facing bust, holding globus cruciger and shield |
Reverse Legend: | VICTORIA AVGGG |
Reverse: | Angel standing facing, holding P-headed cross and globus cruciger |
Exergue: | * S/CONOB |
Reference: | S-140 |
| |
|
|
| |
|
Type: | 577-578 (Justin II) Follis |
Obverse Legend: | DN IVITINVS PP |
Obverse: | Justin and Sophia seated facing on a double throne, he holds a cruciform globe and she a cruciform scepter |
Reverse Legend: | ANNO / M / X II I |
Reverse: | Large M |
Reference: | S-360 |
| Constantinople mint. X II I is the regnal year 13. |
| |
|
|
| |
|
Type: | 583-584 (Maurice Tiberius) 1/2 Follis |
Obverse: | Helmeted bust facing |
Reverse Legend: | ANNO / K / II / (delta) |
Reverse: | Large K |
| Constantinople mint. II is the regnal year 2. |
| |
|
|
| |
|
Type: | 597 (Maurice Tiberius) Follis |
Obverse: | Helmeted facing bust |
Reverse Legend: | ANNO XVII |
Reverse: | Large M |
Exergue: | THEVD |
| |
|
|
| |
|
Type: | 616-625 (Heraclius and son) Solidus |
Obverse Legend: | dd NN hERACLIYS ET hERA CONS PP AVC |
Obverse: | To l., bust of Heraclius, with short beard, wearing chlamys and crown with cross on circlet; to r., bust of Heraclius Constantine facing, with chlamys and crown with cross on circlet; between heads, cross. |
Reverse Legend: | VICTORIA AVSU |
Reverse: | Cross potent on base and three steps |
Exergue: | B/CONOB |
Reference: | S-738 |
| |
|
|
| |
|
Type: | 1059-1067 (Constantine X with Eudocia) Follis |
Reference: | SB 1853 |
| Struck over SB 1836, a follis of Constantine IX. The obverse Christ portrait, and reverse legend and dash Ω dash (all at a 90 degree rotation) can be seen of the overstruck coin. |
| |
|
|
| |
|
Type: | Anonymous Christ portrait |
| Overstrike. |
| |
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |