|
Type: | Phoenicia/Byblos. 1/96th Stater |
Obverse: | Lotus in a circle |
| |
|
|
| |
|
Type: | Phoenicia/Chalkis. ca. 34 BC (Cleopatra VII) Æ |
Obverse: | Bust of Cleopatra |
Reverse: | Bust of Marc Antony |
| Her name can be read on the obverse - the letters in red clarify the letters on the coin. |
| |
|
|
| |
|
Type: | Phoenicia/Sidon. ca. 380BC 1/8th Shekel |
Obverse: | Deity slaying a lion with an O between |
Reverse: | Galley |
Reference: | S-5936var |
| |
|
|
| |
|
Type: | Phoenicia/Tyre. 285-246BC (Ptolemy II) Obol |
Obverse: | Head of Zeus |
Reverse: | Eagle on a thunderbolt, club to the left |
Reference: | S-7780 |
| |
|
|
| |
|
Type: | Phoenicia/Tyre. 285-246BC (Ptolemy II) Æ34 |
Obverse: | Head of Zeus |
Reverse: | Eagle on a thunderbolt, club to left |
| |
|
|
| |
|
Type: | Phoenicia. 180-170BC (Ptolemy VI) Æ28 |
| Alexandria mint. |
| |
|
|
| |
|
Type: | Phoenicia/Tyre. ca 80BC didrachm (half shekel) |
Obverse: | Laureate head of Melqarth right |
Reverse: | Eagle standing left on prow of a ship, carrying a palm under its right wing |
Reference: | S-5921 |
| |
|
|
| |