|
Type: | Aigina. 490-485BC Stater |
Obverse: | Turtle with arrow counterstamp |
Reverse: | Square of proto-skew pattern |
Reference: | S-1857 |
| |
|
|
| |
|
Type: | Arabia/Nabataea. 9BC-40AD (Aretas IV) Æ16 |
Obverse: | Jugate busts of Aretas IV and Shugailat |
Reverse: | Crossed cornucopiae |
Reference: | Hendin 932 |
| |
|
|
| |
|
Type: | Attica/Athens. ca. 125BC Tetradrachm |
Obverse: | Bust of Athena |
Reverse: | Owl standing on amphora, eagle on thunderbolt to left |
Reference: | Thompson 447d |
| |
|
|
| |
|
Type: | Baktria/Apollodotos I. 160-150 BC Drachm |
Obverse Legend: | ΒΑΣΙΛΕΩΣ ΑΠΟΛΛΟΔΟΤΟΥ ΣΩΤΗΡΟΣ |
Obverse: | Elephant |
Reverse Legend: | Karosthi legend |
Reverse: | Humped bull |
Reference: | S-7591 |
| |
|
|
| |
|
Type: | Arkadia/Megalopolis. 219-211BC Æ22 |
Obverse: | Head of Zeus facing right |
Reverse: | A bull-headed man, likely Achelous |
| |
|
|
| |
|
Type: | Boeotia/Thebes. 395-338 BC Stater |
Obverse: | Boeotian shield |
Reverse: | Amphora |
Reference: | S-2400var |
| |
|
|
| |
|
Type: | Bruttium/Rhegion. 203-289 BC Æ |
Obverse: | Janiform female head, laureate, wearing polos |
Reverse: | Asklepios enthroned left holding a serpent staff |
Reference: | SG-689 |
| |
|
|
| |
|
Type: | Caria/Myndos. 2nd-1st century BC Drachm |
Obverse: | Laureate head of Zeus right |
Reverse Legend: | (ΜΥ)ΝΔΙΩΝ (Θ)ΕΟΔΩΡ(ΩΣ) |
Reverse: | Headdress of Isis |
Exergue: | Thunderbolt |
Reference: | S-4915 |
| |
|
|
| |
|
Type: | Gaul/Messalia. 150 BC |
Obverse: | Artemis |
Reverse: | Lion |
| |
|
|
| |
|
Type: | Kingdom of Syria. 138-129BC (Antiochus VII) Tetradrachm |
Obverse: | Diademed bust of Antiochus VII right |
Reverse: | Athena standing, head left, holding Nike in one hand, resting the other on a shield, and leaning against a spear |
Reference: | S-7092var |
| Antioch mint. |
| |
|
|
| |
|
Type: | Pontus/Kings/Mithradates VI (the Great) ca. 83BC Tetradrachm |
Obverse: | Mithradates facing right wearing lion skin knotted at the base of the neck |
Reverse Legend: | ΒΑΣΙΛΕΩΣ ΑΛΕΞΑΝΔΡΟΥ |
Reverse: | Zeus seated left holding an eagle on an extended arm, ΛΑ below eagle |
Exergue: | ΟΔΗ |
Reference: | Price 1193 |
| Odessa mint. |
| |
|
|
| |
|
Type: | Palestine/Askalon. Æ18 |
Obverse: | Tyche |
Reverse: | War galley |
| |
|
|
| |
|
Type: | Pamphylia/Aspendos. 400-370 BC Stater |
Obverse: | Two wrestlers grappling, AK in field |
Reverse: | Slinger |
Reference: | SNG France 3, 84 |
| |
|
|
| |
|
Type: | Megaris/Megara. 3nd-2rd cen BC Æ17 |
Obverse: | Head of Zeus left |
Reverse: | Eagle on thunderbolt, monograms |
Exergue: | MEΓ |
| |
|
|
| |
|
Type: | Rhodes/Rhodian Peraia (Rhodes' possessions on the mainland) 2nd century BC Drachm |
Obverse: | 3/4ths face of Helios to right |
Reverse Legend: | ΕΡΜΙΑΣ |
Reverse: | Rose with bud on right |
Reference: | S-5092 |
| |
|
|
| |