|
Type: | Kushan. 130-158 (King Kanishka) Stater |
Reference: | Mitchener 3064 |
| |
|
|
| |
|
Type: | 394-423 (Honorius) Solidus |
Obverse Legend: | DN HONORIVS PF AVG |
Obverse: | Diademed, draped and curiassed bust right |
Reverse Legend: | VICTORIA AVGGG |
Reverse: | Honorius standing right, resting his foot on a captive, and holding a standard and Victory. R V in the field. |
Exergue: | COMOB (Comitatus mint - the mint in the Emperor's court, OB short for "obryziacum aurum" - "fine gold") |
Reference: | VM-6 |
| Honorius has the honor of being the Western Roman Emperor when the Rome was sacked in 410 AD. R V indicates the Emperor's court (and thus the mint) was in Ravenna. |
| |
|
|
| |
|
Type: | 527-565 (Justinian) Solidus |
Obverse Legend: | S N IVSTINIANVS P P AVG |
Obverse: | Helmeted facing bust, holding globus cruciger and shield |
Reverse Legend: | VICTORIA AVGGG |
Reverse: | Angel standing facing, holding P-headed cross and globus cruciger |
Exergue: | * S/CONOB |
Reference: | S-140 |
| |
|
|
| |
|
Type: | 616-625 (Heraclius and son) Solidus |
Obverse Legend: | dd NN hERACLIYS ET hERA CONS PP AVC |
Obverse: | To l., bust of Heraclius, with short beard, wearing chlamys and crown with cross on circlet; to r., bust of Heraclius Constantine facing, with chlamys and crown with cross on circlet; between heads, cross. |
Reverse Legend: | VICTORIA AVSU |
Reverse: | Cross potent on base and three steps |
Exergue: | B/CONOB |
Reference: | S-738 |
| |
|
|
| |
|
Type: | 1505-1509 (Henry VII) Angel |
Obverse Legend: | HENRIC DI GRA REX ANGL Z FR(ANC) (Henry by the grace of God King of England and France) |
Obverse: | Winged, armored St. Michael slaying a dragon |
Reverse Legend: | PER CRVCE TVA SALVA NOS XPC RED(EMPTOR) (By Thy Cross save us O Christ our Redeemer) |
Reverse: | Ship with the Royal arms in the center and its cross mast above |
Reference: | S-2187, H7AG-040 |
| Class 5. Pheon mintmark on obverse and reverse (Tower mint, London). Value of 6s8d. |
| |
|
|
| |
|
Type: | Venice (Italy). 1763-1778 Zecchino |
Obverse Legend: | ALOY MOCEN |
Obverse: | Figure kneeling before St. Mark |
Reverse Legend: | SIT T XPE DAT Q TV-REGIS ISTE DVCA |
Reverse: | Christ standing in a starred field |
Grade: | NGC AU58 |
Reference: | FR-1358 |
| |
|
|
| |
|
Type: | 1860-69 (Manen) Ni-shu Kin ("Two-fraction" gold piece) |
Mintage: | 25,120,000 |
Reference: | E3, C-18a |
| |
|
|
| |
|
Type: | 1868-69 (Meiji) Ni-bu Kin ("Two part" gold piece) |
Reference: | C4, C-21d |
| |
|
|
| |